Introducing the latest addition to the Falls prevention range – The Universal Ultimate shoe!
Features:
• Removable Arch Support
• Elastic lacing with single velcro
• Firm Heel Stiffeners
• Fiberglass Shank
• Internal Webbing for Support
• Breathable mesh upper & soft lining
• Leather Toe puff & heel counter
• Falls Prevention Sole (No areas to catch and trip you)
• Good Toe Spring
• Anti Slip Sole
• Lightweight
• Washable
• Sizes 36 to 47
• Available in 6 Fittings – E (Standard), E+ (Standard + depth), 3E (Wide), 3E+ (Wide + depth), 5E (widest) & 5E+ (Widest & Deepest)
*Of course we can’t guarantee you won’t fall, we will however guarantee to make you more secure & confident in footwear that fits and gives you the best chance at staying on your feet.
Q & A
There are no questions yet
To measure forefoot width, take the widest points of your foot and measure the distance between.
SIZE | FOOT LENGTH | LAST LENGTH | E WIDTH | 3E WIDTH | 5E WIDTH |
---|
36 | 217.7 | 233.7 | 85 | 89 | 94 |
37 | 224.3 | 240.3 | 87 | 91 | 96 |
38 | 231 | 247 | 89 | 93 | 98 |
39 | 237.7 | 253.7 | 91 | 95 | 100 |
40 | 244.3 | 260.3 | 93 | 97 | 102 |
41 | 251 | 267 | 95 | 99 | 104 |
42 | 257.6 | 273.6 | 97 | 101 | 106 |
43 | 264.3 | 280.3 | 99 | 103 | 108 |
44 | 271 | 287 | 101 | 105 | 110 |
45 | 277.6 | 293.6 | 103 | 107 | 112 |
46 | 284.3 | 300.3 | 105 | 109 | 114 |
47 | 290.9 | 306.9 | 107 | 110 | 116 |
Note: ALL SIZE MEASUREMENTS ARE IN MILIMETRE.
Europe | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
---|
AUS / US | 4 - 4.5 | 5 - 5.5 | 6 - 6.5 | 7 - 7.5 | 8 - 8.5 | 9 | 9.5 - 10 | 10.5 | 11 - 11.5 | 12 | N/A | N/A | N/A | N/A | N/A | N/A |
UK | 2 - 2.5 | 3 - 3.5 | 4 | 5 | 5.5 - 6 | 6.5 | 7 - 7.5 | 8 | 8.5 - 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Foot Length | 217 | 224 | 231 | 237 | 244 | 251 | 257 | 264 | 271 | 277 | 284 | 290 | 297 | 304 | 311 | 318 |
Inside Shoe Length | 233 | 240 | 247 | 253 | 260 | 267 | 273 | 280 | 287 | 293 | 300 | 307 | 314 | 321 | 328 | 335 |
Note: Please remember that your foot has three dimensions and shoe sizes can vary between manufacturers. So, expect some differences in size and shape compared to your actual foot size. Our size guide is just an estimate to help you choose the best fit.